| Specs | Summary | For Chinese market |
|---|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | TD-SCDMA | |
| Announced | 2010, August | |
| Status | Coming soon. Exp. release 2010, Q4 |
| Size | Dimensions | 117 x 59 x 14 mm |
|---|---|---|
| Weight | 136 g |
| Battery | Stand-by | Up to 260 h (2G) / Up to 260 h (3G) |
|---|---|---|
| Talk time | Up to 5 h (2G) / Up to 7 h 30 min (3G) | |
| Standard battery, Li-Po |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 200 MB | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | microSD |
| Features | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| SMS (threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | White, Black | |
| Entertainment | Stereo FM radio with RDS - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player | |
| FM Radio, MP3 Player, Games, Mobiles with FM Radio Gaming Mobiles |





Posted in:
0 comments:
Post a Comment