Specs | Summary | Also known as Sony Ericsson Anzu Unofficial preliminary specifications |
---|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | Not officially announced yet |
Size | Dimensions |
---|
Battery | Stand-by | |
---|---|---|
Standard battery, Li-Po |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Card slot | up to 32GB Mobile with Memory Card | |
Description | Card slot micro SD |
Features | ||
---|---|---|
OS | Android OS, v2.1 (Eclair) | |
CPU | Qualcomm MSM8250 Snapdragon 1 GHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
SMS(threaded view) | ||
Browser | HTML, Internet Mobile Phones | |
Colors | Black | |
Entertainment | MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player | |
MP3 Player, Games, Gaming Mobiles | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
Pocket Office | Yes | |
PDF Viewer | Yes | |
Photo Editor | Yes | |
Google Maps | Yes | |
A-GPS support - Java Yes, via third-party application - Digital compass - HDMI port - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer - Voice memo/dial/commands - Predictive text inpu |